
I-Class Vessels
Star Isfjord
Built in 2000 | IMO: 9182978 | Flag: Norway
Star Ismene
Built in 2000 | IMO: 9182966 | Flag: Norway
Star Istind
Built in 1999 | IMO: 9182954 | Flag: Norway
Class Notation
- +1A1
- General Cargo Carrier
- Container
- HC/EA
- HA(+)
- IB(+) (except hold no 11)
- TMON
- E0
- NAUT-OC
- LCS (GIS)
- GRAIN-J13U
Main data
Main Data:
LOA: | 198 m |
BREADTH: | 31 m |
DEADWEIGHT SUMMER | 46,000 mt |
DRAFT SUMMER: | 12,0 m |
GROSS TON: | 32,680 |
NET TON: | 13,085 |
BALE CAPACITY | 61,490 cbm |
NUMBER OF HOLDS: | 11 |
NUMBER OF TWEENDECKS: | 4 |
UNDER DECK CAPACITY: | 4,841 m2 |
WEATHER DECK: | 3,550 m2 |
CONTAINER INTAKE: | 2,070 teu |
AUSTRALIA FITTED: | YES |
IMO FITTED: | YES |
CO2 SPRINKLER IN HOLDS: | YES |
Speed:
SPEED: | LOADED/BALLAST: |
FULL SPEED: | ABT 16.0 kn/17.0 kn |
ECO SPEED: | ABT 14.7 kn/15.9 kn |
SUPER ECO SPEED: | ABT 13.2 kn/14.5 kn |
Cargo Cranes:
NUMBER OF GANTRY CRANES: | 2 |
NUMBER OF JIB CRANES: | 0 |
SAFE WORKING LOAD (SWL): | 68 mt |
DISTANCE BETWEEN CRANE LEGS: | 13,95 m |
MAX DRIFT TO HATCH COVER: | 6,60 m |
MAX DRIFT TO CHILLBEAM: | 6,62 m |
MAX DRIFT TO HATCH COAMING: | 7,45 m |
Deck Strength:
HATCH COVERS: | 3,60 mt/m2 |
TWEENDECKS: | 5,50 mt/m2 |
TANK TOP HOLD # 1 | 22,0 mt/m2 |
TANK TOP HOLD # 2 – 10 | 28,0 mt/m2 |
TANK TOP # 11 | 17,0 mt/m2 |
Other Cargo Information:
- Welding restrictions in cargo holds due to Heavy Fuel Oil tanks.
- Grain/cement hatches installed in all cargo hatch covers, two each.
Disclaimer. Vessel particulars may vary between the different vessels within the same class. Above data must not be used as basis for charterparties or contracts without G2 Ocean´s explicit agreement. All figures are “about” and without guarantee.