
H-Class Vessels
Star Hansa
Built in 1995 | IMO: 9103128 | Flag: Norway
Star Harmonia
Built in 1998 | IMO: 9103130 | Flag: Norway
Star Herdla
Built in 1994| IMO: 9071557 | Flag: Norway
Star Hidra
Built in 1994| IMO: 9071569 | Flag: Norway
Class Notation
- +1A1
- General Cargo /Container Carrier
- HC/EA
- E0
Vessel Particulars
Main Data:
LOA: | 198 m |
BREADTH: | 31 m |
DEADWEIGHT SUMMER | 46,000 mt |
DRAFT SUMMER: | 12,0 m |
GROSS TON: | 32,680 |
NET TON: | 13,085 |
BALE CAPACITY | 61,490 cbm |
NUMBER OF HOLDS: | 11 |
NUMBER OF TWEENDECKS: | 4 |
UNDER DECK CAPACITY: | 4,841 m2 |
WEATHER DECK: | 3,550 m2 |
CONTAINER INTAKE: | 1,950 teu |
AUSTRALIA FITTED: | YES |
IMO FITTED: | YES |
CO2 SPRINKLER IN HOLDS: | YES |
Speed:
SPEED: | LOADED/BALLAST: |
FULL SPEED: | ABT 16.0 kn/17.0 kn |
ECO SPEED: | ABT 14.0 kn/15.0 kn |
SUPER ECO SPEED: | ABT 13.5 kn/12.5 kn |
Cargo Cranes:
NUMBER OF GANTRY CRANES: | 2 |
NUMBER OF JIB CRANES: | 0 |
SAFE WORKING LOAD (SWL): | 40 mt |
DISTANCE BETWEEN CRANE LEGS: | 13,95 m |
MAX DRIFT TO HATCH COVER: | 6,60 m |
MAX DRIFT TO CILLBEAM: | 6,62 m |
MAX DRIFT TO HATCH COAMING: | 7,45 |
MAX DRIFT TO HATCH COVER: | 6,60 |
Deck Strength:
HATCH COVERS: | 3,60 mt/m2 |
TWEENDECKS: | 5,50 mt/m2 |
TANK TOP HOLD # 1 | 22,0 mt/m2 |
TANK TOP HOLD # 2 – 10 | 28,0 mt/m2 |
TANK TOP HOLD # 11 | 17,0 mt/m2 |
Other Cargo Information:
- Welding restrictions in cargo holds due to Heavy Fuel Oil tanks.
- Grain/cement hatches installed in all cargo hatch covers, two each.
Disclaimer. Vessel particulars may vary between the different vessels within the same class. Above data must not be used as basis for charterparties or contracts without G2 Ocean´s explicit agreement. All figures are “about” and without guarantee.