
Jaeger Arrow
Jaeger Arrow
Built in 2000 | IMO: 9215347 | Flag: Bahamas
Main Data:
LOA: | 171.4 meter |
BREADTH: | 24.8 meter |
DEADWEIGHT SUMMER | 23,528 METRIC TONS |
DRAFT SUMMER: | 11,0 METER |
GROSS TON: | 18,930 |
NET TON: | 7,911 |
BALE CAPACITY | 19,848 CBM |
TANK CAPACITY | 7,458 CBM |
PUMP CAPACITY | 175 CBM/HR |
NUMBER OF HOLDS: | 5 |
NUMBER OF TWEENDECKS: | 0 |
AUSTRALIA FITTED: | YES |
IMO FITTED: | YES |
CO2 SPRINKLER IN HOLDS: | YES |
Speed:
SPEED: | LOADED/BALLAST: |
FULL SPEED: | ABT 16.7/18.3 kn |
ECO SPEED: | ABT 15.6 kn/17.5 kn |
Cargo Cranes:
NUMBER OF GANTRY CRANES: | 2 |
NUMBER OF JIB CRANES: | 0 |
SAFE WORKING LOAD: | 36 METRIC TONS |